but,do remember,these nasty things has a way of evolving...cross species..air bourne..if mother nature want to kill us, mother nature will find a way.. our chace is trying to out smart mother nature, which is pretty darn difficult
Funny you should use Nigeria as an example. Nigeria did have an outbreak caused by an airlines passenger from Liberia, Patrick Sawyer. Nineteen Nigerians were infected either directly or indirectly by Sawyer. Arik Air (Nigerian airlines) suspended flights to Sierra Leone and the people infected were isolated. Nigeria ramped up security at all points of entry into the country.There's a problem with the travel ban solution though.
Here's the scenario. I'm flying out of Nigeria to the US. Now, the US says I cannot.
So, what do I do? Easy. I fly to some other nation that will allow me in. THEN, I get a plane from THERE into the US as a completely separate ticket.
Here is the rate of infection that a few folks came up with it pretty much is about as accurate as the real numbers. I have been watching this for months, and usually the ROI is very close to what the WHO is telling us for numbers. I would say we have 6 months to a year before it gets real bad. Plenty of time to stock up.
October 22 2014
WHO: Ebola toll rises to 4,877 out of 9,936
The ROI table:
Ebola spread rate at current trend
Mar, 2014 - Infected: 104 Dead: 62
Apr, 2014 - Infected: 194 Dead: 116
May, 2014 - Infected: 360 Dead: 216
Jun, 2014 - Infected: 670 Dead: 402
Jul, 2014 - Infected: 1,247 Dead: 748
Aug, 2014 - Infected: 2,319 Dead: 1,391
Sep, 2014 - Infected: 4,313 Dead: 2,588
Oct, 2014 - Infected: 8,022 Dead: 4,813
Nov, 2014 - Infected: 14,921 Dead: 8,953
Dec, 2014 - Infected: 27,753 Dead: 16,652
Jan, 2015 - Infected: 51,621 Dead: 30,973
Feb, 2015 - Infected: 96,016 Dead: 57,610
Mar, 2015 - Infected: 178,590 Dead: 107,154
Apr, 2015 - Infected: 332,177 Dead: 199,306
May, 2015 - Infected: 617,849 Dead: 370,709
Jun, 2015 - Infected: 1,149,199 Dead: 689,519
Jul, 2015 - Infected: 2,137,510 Dead: 1,282,506
Aug, 2015 - Infected: 3,975,768 Dead: 2,385,461
Sep, 2015 - Infected: 7,394,928 Dead: 4,436,957
Oct, 2015 - Infected: 13,754,567 Dead: 8,252,740
Nov, 2015 - Infected: 25,583,494 Dead: 15,350,096
Dec, 2015 - Infected: 47,585,299 Dead: 28,551,179
Jan, 2016 - Infected: 88,508,656 Dead: 53,105,193
Feb, 2016 - Infected: 164,626,099 Dead: 98,775,660
Mar, 2016 - Infected: 306,204,545 Dead: 183,722,727
Apr, 2016 - Infected: 569,540,453 Dead: 341,724,272
May, 2016 - Infected: 1,059,345,243 Dead: 635,607,146
Jun, 2016 - Infected: 1,970,382,153 Dead: 1,182,229,292
Jul, 2016 - Infected: 3,664,910,804 Dead: 2,198,946,482
Aug, 2016 - Infected: 6,816,734,096 Dead: 4,090,040,457
Keep in mind, about 99% of these occur in west Africa, where there is no food, clean water, or medical assistance. Comparing Liberia to the United States is like comparing knives to babies.
You certainly shouldn't ignore it, but isn't the black plague.It's better to be safe than sorry,when that disease comes knocking on your door..or visits your neighbourhood..
This is probably the best video regarding ebola:sure hope so,but what my "CDC" have done here doesn't quite convice me they could handle it..their plans are over 10yrs old...heck I don't worry for me, it's my kids I worry about..
Playing the devil's advocate here...
IF the U.S. Government wanted to get a widespread Ebola outbreak started here for, let's say, population control purposes, and in such a way that there were no government agency "fingerprints" on it, what would they do differently from what they are doing now?
Enter your email address to join: